It’s decision day in Bury as the borough prepares for this afternoon’s local election count, with candidates and party activists gathering to find out who will take key seats on the council.
Counting is due to begin later today following Thursday’s vote, with results expected throughout the afternoon and into the evening as parties battle for momentum across the borough.
The elections will decide who runs services such as social care, bin collections, roads, schools and planning. The council is currently led by Labour.
| 14:48 | Adam Clark |
Labour HOLD Holyrood
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Labour Party | Adnan Chaudhry | 1485 | 36.76% |
| The Green Party | Peter Curati | 1011 | 25.02% |
| The Conservative Party | Ray Grant | 353 | 8.74% |
| English Democrats - "Putting England First!" | Valerie Morris | 95 | 2.35% |
| Reform UK | David Silbiger | 1090 | 26.98% |
Turnout: 48%
| 14:36 | Adam Clark |
Radcliffe First HOLD Radcliffe East
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Radcliffe First | Carol Ann Birchmore | 1293 | 45.85% |
| The Green Party | Mark Alexander Carrigan | 309 | 10.95% |
| Reform UK | Oscar David Kelly | 799 | 28.33% |
| The Labour Party | Sally McGill | 325 | 11.52% |
| The Conservative Party | Azhar Ismaeel Mehboob | 95 | 3.37% |
Turnout: 35%
| 14:36 | Adam Clark |
Labour GAIN North Manor from Conservatives
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Green Party | Charlie Allen | 370 | 8.38% |
| The Conservative Party | Arthur Rodger Charles Brown | 1182 | 26.77% |
| Reform UK | Mike Hankins | 1308 | 29.63% |
| The Labour Party | Julie Anne Southworth | 1563 | 35.41% |
Turnout - 55% (highest turnout)
| 14:26 | Adam Clark |
Labour HOLD Bury East
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Labour Party | Ayesha Arif | 1051 | 33.84% |
| The Green Party | Maisie Cunningham | 509 | 16.39% |
| Reform UK | Nick Haslam | 916 | 29.48% |
| The Conservative Party | Hasan Rahman | 193 | 6.21% |
| Workers Party of Britain | Bilal Zahoor | 439 | 14.12% |
Turnout: 35%
| 14:22 | Adam Clark |
Radcliffe First GAIN Radcliffe West from Reform.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Green Party | Reece Bowey | 305 | 10.73% |
| The Labour Party | Josh Harcup | 436 | 15.34% |
| Reform UK | Glyn Stuart Marsden | 888 | 31.24% |
| Radcliffe First | Judi Sheppard | 1058 | 37.21% |
| The Conservative Party | Keith Worthington | 156 | 5.49% |
Turnout: 35%
| 14:15 | Adam Clark |
Returning Officer Lynne Ridsdale confirms a full recount will take place in Radcliffe North & Ainsworth.
| 14:09 | Adam Clark |
Reform GAIN Bury West from Conservatives
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Together for Bury | Carol Anne Bernstein | 204 | 4.89% |
| The Conservative Party | Jackie Harris | 1306 | 31.29% |
| Reform UK | Joseph David Anthony Hill | 1449 | 34.71% |
| The Green Party | Elle Riley | 530 | 12.7% |
| The Labour Party | Helen Jane Varnom | 685 | 16.41% |
Turnout: 50%
| 13:57 | Adam Clark |
Labour HOLD Ramsbottom
| Party | Candidate | Votes | Share |
|---|---|---|---|
| Liberal Democrats | Martyn Bristow | 119 | 2.64% |
| Reform UK | Zach Jacob Campbell-Robinson | 1318 | 29.28% |
| The Labour Party | Charlotte Louise Hunt | 1634 | 36.3% |
| The Green Party | Alex Mays | 507 | 11.26% |
| Independent | Jonathan Moss | 323 | 7.18% |
| The Conservative Party | Ann Schofield | 600 | 13.33% |
Turnout - 50%
| 13:52 | Adam Clark |
Labour HOLD Sedgley
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Labour Party | Richard Gold | 1139 | 33.06% |
| Reform UK | Dacey Rose Prentice | 796 | 23.11% |
| The Conservative Party | Avi Schwartz | 844 | 24.5% |
| The Green Party | Rachel Carys Webster | 666 | 19.33% |
Turnout: 40%
| 13:36 | Adam Clark |
First results here in Bury... Workers Party GAIN from Labour in Redvales.
| Party | Candidate | Votes | Share |
|---|---|---|---|
| The Conservative Party | Geoff Baron | 224 | 6.4% |
| Reform UK | Tony Davies | 771 | 22.03% |
| The Labour Party | Nikki Frith | 788 | 22.52% |
| The Green Party | Usma Khan | 455 | 13% |
| Workers Party of Britain | Shabaz Imtiaz Shamim | 1029 | 29.41% |
| Bury Independents | Alice Sugden | 232 | 6.63% |
Turnout: 41%
| 13:36 | Adam Clark |
Moving at good pace here in Bury this afternoon. Hard to say for sure when the first result for sure.
| 13:25 | Adam Clark |
Turnout confirmed overall at 45% this afternoon, a rise of 9% on 2024 local elections.
| 13:00 | Adam Clark |
Welcome to our live coverage of the Bury local election count as councillors, candidates and campaign teams gather this afternoon to discover who has come out on top across the borough.
After weeks of campaigning and Thursday’s vote, counting is set to begin shortly, with results expected throughout the afternoon and into the evening from wards across Bury.
Labour will be aiming to maintain its grip on the council, while rival parties hope to make breakthroughs in several key battlegrounds. As ever, turnout levels, close contests and any surprise results will be closely watched as the ballot boxes are opened.
Our reporters will be inside the count bringing you the latest developments, including every declaration, reaction from candidates and analysis as the results come in. Stay with us throughout the afternoon for live updates from Bury’s local elections.
Reform UK surge in Bolton as seismic shift sees council leader lose his seat
Oldham councillor’s car damaged during election count in town centre
Oldham Council investigates ballot paper error after votes disqualified in Waterhead
🟥LIVE from the Bolton Elections with updates and reactions

Comments
Add a comment